“Apples & Pears” Annual Newsletters
Each year, about August, MAN produces a printed newsletter, now known as “Apples & Pears”, for its members which contains details of activities and knowledgeable articles on many aspects related to apples, pears and orchards. In the spring a brief news sheet on topical matters is produced and emailed to members.
You can obtain your free copy of the newsletter by becoming a member of MAN. (Membership details can be found here). Alternatively newsletters are available by payment of £2.00 plus £2.00 postage and packing – download an order form as a Word document or as a PDF. PDF copies of “Apples and Pears” and the News Sheet which may be downloaded for free are listed below:
>Download a copy of issue 17 of Apples & Pears, MAN’s 2023 Newsletter
>Download a copy of issue 16 of Apples & Pears, MAN’s 2022 Newsletter
>Download a copy of issue 15 of Apples & Pears, MAN’s 2021 Newsletter
>Download a copy of issue 14 of Apples & Pears, MAN’s 2020 Newsletter
>Download a copy of issue 13 of Apples & Pears, MAN’s 2019 Newsletter
>Download a copy of issue 12 of Apples & Pears, MAN’s 2018 Newsletter
>Download a copy of issue 11 of Apples & Pears, MAN’s 2017 Newsletter
>Download a copy of issue 10 of Apples & Pears, MAN’s 2016 Newsletter
> Download a copy of issue 9 of Apples & Pears, MAN’s 2015 Newsletter
>Download a copy of issue 8 of Apples & Pears, MAN’s 2014 Newsletter
>Download a copy of issue 7 of Apples & Pears, MAN’s 2013 Newsletter
>Download a copy of issue 6 of Apples & Pears, MAN’s 2012 Newsletter
> Download a copy of issue 5 of Apples & Pears, MAN’s 2011 Newsletter
> Download a copy of issue 4 of Apples & Pears, MAN’s 2010 Newsletter
> Download a copy of issue 3 of Apples & Pears, MAN’s 2009 Newsletter
> Download a copy of issue 2 of Apples & Pears, MAN’s 2008 Newsletter
> Download a copy of issue 1 of Apples & Pears, MAN’s 2007 Newsletter
MAN recent News Sheets
>Download the MAN Spring 2024 News Sheet
>Download the MAN Spring 2020 News Sheet
>Download the MAN Spring 2019 News Sheet
>Download the MAN Spring 2018 News Sheet
>Download the MAN Spring 2017 News Sheet
> Download a copy of MAN’s Spring 2016 News Sheet
>Download a copy of MAN’s Spring 2015 News Sheet
> Download a copy of MAN’s Spring 2014 News Sheet
>Download a copy of MAN’s Spring 2013 New Sheet
>Download a copy of MAN’s Spring 2012 News Sheet
> Download a copy of MAN’s Spring 2011 News Sheet
> Download a copy of MAN’s Spring 2010 News Sheet
> Download a copy of MAN’s Spring 2009 News Sheet
> Download a copy of MAN’s Spring 2008 News Sheet
>Download a copy of MAN’s 2006 Spring News Sheet
Newsletter Archive 1995-2006
Up to 2006 MAN’s Newsletters were printed out on A4 paper, photographs and diagrams pasted in and then reduced to A5 in the actual printing. The copies below are the original A4 News Letters and may be missing some of the pictures included in the printed originals. However, some of the pictures here may be in colour whilst the original printing was strictly black and white.
>Download a copy of MAN’s 2006 Newsletter as a pdf.
>Download a copy of MAN’s 2005 Newsletter as a pdf.
> Download a copy of MAN’s 2004 Newsletter as a pdf.
>Download a copy of MAN’s 2003 Newsletter as a pdf.
>Download a copy of MAN’s 2002 Newsletter as a pdf.
>Download a copy of MAN’s 2001 Newsletter as a pdf.
>Download a copy of MAN’s 2000 Newsletter as a pdf.
>Download a copy of MAN’s 1999 Newsletter as a pdf.
>Download a copy of MAN’s 1998 Newsletter as a pdf.
>Download a copy of MAN’s 1997 Newsletter as a pdf.
>Download a copy of MAN’s 1996 Newsletter as a pdf.
> Download a copy of MAN’s 1995 Newsletter as a pdf.
MAN Publications Contents
Key:
NL – denotes Newsheet, followed by number 1, 2, etc.
A&P – denotes Apple and Pears Newsletter, followed by number 1, 2, etc. then the page number
A job well done | Charles Martell | 1999, NL5, 16 |
Accreditation, register of local cultivars | Stephen Ainsleigh Rice | 2019, A&P3.1, 22 |
” 2020 | Stephen Ainsleigh Rice | 2019, A&P3.1, 11 |
” 2021 | Stephen Ainsleigh Rice | 2021, A&P3.1, 6 |
An old apple tree near Welshpool | Anne McHardy | 2018, A&P12, 13 |
Ancient apple varieties in the Tarn | Christopher Boddington | 2008, A&P2, 9 |
Anchorage | Wade Muggleton | 2017, A&P, 21 |
Apple and pear scab | Paul Davis | 2002, NL8, 11 |
Apple identification … a glimpse of the future | Tony Malpas | 2002, NL8, 22 |
Apple detective work in the Teme Valley | Wade Muggleton | 2017, A&P, 10 |
Apple detectives in Worcestershire and Shropshire | Wade Muggleton | 2018, A&P12, 11 |
Applemust | Charlie Searl | 2015, A&P9, 6 |
Apples at Cui | Andrew Large | 2004, NL10, 4 |
Apples at Cui | Andrew Large | 2020, A&P3.2, 7 |
Apples that keep | Wade Muggleon | 2019, A&P3.1, 25 |
Arcure cordons | Bob Lever | 1998, NL4, 11 |
Aris computerisation project | John Powell | 1999, NL5, 10 |
Apples, grapes, cider and wine | Peter Austerfield | 2011, A&P5, 10 |
At last – an orchard of our own! | Chris Porter | 2009, A&P3, 1 |
Bees are our allies | Chris Porter | 2009, A&P3, 8 |
black Worcester pear, The | Wade Muggleton | 2016, A&P9, 7 |
would the real Black Worcestr Pear please step forward | Wade Muggleton | 2017, A&P, 14 |
Blue Remembered Hills project, the | Sheila Leitch | 2003, NL9, 14 |
Brogdale: what is happening to the National Fruit Collections? | Mike Porter | 2007, A&P1, 12 |
Cherry orchards, A survey of old | Brian M Stephens | 2005, NL11, 25 |
Cherry varieties, The rescue of old | Brian M Stephens | 2019, A&P3.1, 14 |
Cheshire orchard project | Sheila Leitch | 2002, NL8, 7
2003, NL9, 11 |
Choice of varieties for espaliers | Richard Wheeler | 2016, A&P9, 14 |
Cider at Checkley | Chris Porter | 1995, NL1, 5 |
Collaboration with F P Matthews, National Trust and Duchy of Cornwall | Stephen Ainsleigh Rice | 2017, A&P, 17 |
Cordon bushes, pruning | Stephen Ainsleigh Rice | 2021, A&P3.1, 7 |
Cox’s Orange Pippin parents | Stephen Ainsleigh Rice | 2022, A&P3.4, 10 |
DNA fingerprinting scheme, MAN’s involvement in | Stephen Ainsleigh Rice & Mike Porter | 2016, A&P9, 13 |
DNA fingerprinting, results from2016 identification | Mike Porter | 2017, A&P, 4-8 |
DNA fingerprinting update | Stephen Ainsleigh Rice | 2018, NL17, 3
2020, A&P3.2, 13 |
DNA fingerprinting, More on | Stephen Ainsleigh Rice | 2018, A&P12, 14 |
DNA solves pear mysteries | Wade Muggleon | 2021, A&P3.1, 18
2022, A&P3.4, 15 |
DNA techniques, Developments in | Jim Chapman | 2011, A&P5, 8 |
Doctor delayed, repays patience! | Chris Taylor | 2013, A&P7, 7 |
Donnington | John Aldridge | 1999, NL5, 8 |
Dormant grafting | Paul Davis | 1999, NL5, 12 |
Droughts, increasing resilience of orchards | Stephen Ainsleigh Rice | 2022, A&P3.4, 2 |
Early references to tree-fruit in Welsh literature | John Powell | 2000, NL6, 9 |
Finding the ‘Chatley apple’ | Peter Weeks | 2001, NL7, 18 |
Forgotten characteristics | Wade Muggleton | 2010, A&P4, 8 |
Forgotten fruit, Recollecting the | Steve Oram | 2014, A&P8, 7 |
Further planting at Redhouse Farm, Tillington, Herefordshire | Frank Hemming | 1999, NL5, 9 |
fruit ID | Peter Laws | 2014, A&P8, 6 |
Fruit Manual, the | Richard Wheeler | 2009, A&P3, 7 |
Fruit tree collection of times past | Sheila Leitch | 2005, NL11, 10 |
fruitful venture, A | David Oliver | 2019, A&P3.1, 6 |
Gelli aur = turnip apple? | Stephen Ainsleigh Rice | 2017, A&P, 1118 |
Gloucester Orchard Trust | anon | 2016, A&P9, 4 |
Good keeping apples | Ainsleigh Rice | 2015, A&P9, 7 |
Grafting Roman style: Virgil’s observations on an age-old skill | Peter Austerfield | 2000, NL6, 13 |
grafting, Taking the graft out of | Paul David | 1996, NL2, 8 |
grass dilemma, the | Wade Muggleton | 2018, A&P12, 9 |
Grey Dagger moth, Introduction to | Sheila Leitch | 2013, A&P7, 8 |
Growing apples in the Scottish Highlands | Peter Tyler | 2009, A&P3, 4
2012, A&P6, 8 |
Growing apples: an art or a sience | Wade Muggleton | 2021, A&P3.1,4 |
Herefordshire Nature Trust’s orchard at Lower House, Tupsley | Ray Boddington | 2003, NL9, 9 |
Herefordshire Orchards Community Evaluation project | anon | 2006, NL12, 19 |
Herefordshire Pomona, lost apples of | Mike Porter | 2006, NL12, 5 |
Heritage – MAN’s museum orchards | Christ Porter | 2013, A&P7, 6 |
orchards and cider making in Wales, The | Cressida Slater | 2015, A&P9, 5 |
history, Shrawley notebook on early apples | Wade Muggleon | 2021, A&P3.1, 16 |
higher, the fewer, The | Paul Davis | 2000, NL6, 11 |
Holme Lacy perry pear tree | Peter Austerfield | 2012, A&P6, 2 |
Identifications | John Powell | 2000, NL6, 8 |
Identification Report 2017 | anon | 2018, NL17, 2 |
” ” 2018
” ” 2019 |
Stephen Ainsleigh Rice | 2019, A&P3.1, 22
2019, A&P3.1, 10 2020, A&P3.2, 10 |
Investigating parentage | Stephen Ainsleigh Rice | 2020, A&P3.2, 17 |
Issues for organic apple growers | John Powell | 1999, NL5, 13 |
Know your rootstocks | John Aldridge | 1996, NL2, 6 |
Liberty Orchards, Wet Dorset | Alison Lemmey, Peter Lemmey, Robert Imlach & Vicky Morland | 2017, A&P, 20 |
Lost and found – and a mystery | John Aldridge | 2000, NL6, 16 |
Lost varieties of Worcestershire | Wade Muggleton | 2012, A&P6, 5 |
MAN, The origin of | Sheila Leitch | 1997, NL3, 1 |
MAN in action [advice on Herefordshire heritage varieties] | Sheila Leitch | 2008, A&P2, 3 |
MAN, Common Ground and the bigger picture | Diggory Kempton | 1998, NL4, 13 |
MAN orchards in Wales: CCW grant for recording biodiversity | Chris Porter | 2006, NL12, 15 |
MAN orchards, rationalising 2018 | Stephen Ainsleigh Rice | 2018, NL17, 4 |
Marcher apples of the 1600s | Wade Muggleton | 2015, A&P9, 4 |
Methodology for recording orchards, preliminary meeting | Sheila Leitch | 2000, NL6, 2 |
micro orchard, A | Wade Muggleton | 2009, A&P3, 6 |
Mistletoe | John Tedstone | 2000, NL6, 7
2004, NL10, 14 |
Mistletoe and the case of little fleas having lesser fleas and so ad infinitum | Ray Woods | 2005, NL11, 17 |
More costards | John Aldridge | 1999, NL5, 20 |
museum orchards, Our | Chris Porter | 2007, A&P1, 7 |
Mulching madness | Glynn Percival | 2019, A&P3.1, 4 |
National Orchard Project | anon | 2006, NL12, 10 |
National Perry Pear Collection, Snippets from | Jim Chapman | 2019, A&P3.1, 18 |
National orchard survey, pilot scheme | Tom Frogatt | 2000, NL6, 3 |
Newland Sack!, I love you | John Aldridge | 2002, NL8, 24 |
New orchard for South Shropshire | Diggory Kempton | 2001, NL7, 12 |
On-line Worcestershire Pomona | Wade Muggleton | 2015, A&P9, 14 |
orchard apprentice, An | Tom Adams | 2009, A&P3, 9 |
Orchards as dangerous places | David Everett | 2019, A&P3.1, 17 |
Orchards in the Dinefwr area of Carmarthenshire | Henry Ferguson-Thomas | 1999, NL5, 4 |
Orchards on high | Sheila Leitch | 2013, A&P7, 10 |
Orchards on 6-inch-to-the-mile OS maps | Stephen Ainsleigh Rice | 2019, A&P3.2, 8 |
more on growing apples in high places | Sheila Leitch | 2014, A&P8, 10 |
A high-ish orchard in the Shropshire Hills | Wade Muggleton | 2014, A&P8, 14 |
Orchard owners’ advice and grants programme | Steve Oram | 2015, A&P9, 5 |
Own-root fruit tree project | Sheila Leitch | 1998, NL4, 12 |
Paul Davis (tribute to) | Paul Davis | 2019, A&P3.2, 9 |
Paramor orchard, The | Mike Porter | 2007, A&P1, 2 |
Paramor orchard, Purchase of | Tom Froggatt | 2007, A&P1, 3 |
Paramors? Who were the | Margaret A. V. Gill | 2007, A&P1, 3 |
Pearfection | Adrian Bagley | 2022, A&P3.4, 4 |
Pests | Stephen Ainsleigh Rice | 2017, A&P11, 19 |
Pests and diseases | Wade Muggleon | 2022, A&P3.4, 12 |
Pest control, Organic | Wade Muggleton | 2019, A&P3.1, 15 |
Pippin Trust Orchard Project, Breinton, Hereford | John Teiser | 2018, A&P12, 6 |
Pitchers of Ireland | Jeremy Turkington | 2021, A&P3.1, 13 |
Pollinating the apple | Barrie Juniper | 2005, NL11, 14 |
Pollen, apple, and triploids | Stephen Ainsleigh Rice | 2021, A&P3.1, 15 |
Pollinators | Wade Muggleton | 2019, A&P3.1, 8 |
Pomona of the Welsh Marches | Mike Porter | 2007, A&P1, 2
2008, A&P2, 8 |
Positive pollination, or life after Varroa | Chris Taylor | 2001, NL7, 7 |
Pruning, the when and how of | Frederic Essex-Clegg | 2002, NL8, 18 |
Pruning standard and half-standard trees | Paul Davis | 1997, NL3, 9 |
Modified renewal pruning for large trees and tip bearers | Bob Lever | 1998, NL4, 10 |
Pyrus the Pear | Wade Muggleon | 2019, A&P3.1, 10 |
Raymond Berkeley Boddington [obituary] | Mike Porter | 2015, A&P9, 6 |
Ray Boddington, A very happy life: Founders of MAN | Ray Boddington | 2007, A&P1, 16 |
Restoration of an old orchard in South Gloucestershire [Crowell Brook Mill] | Martin Keay | 2001, NL7, 16 |
Rootstocks on the cheap | Paul Davis | 1998, NL4, 12 |
(Re)-building an Orchard Network | anon | 2017, A&P, 17 |
Sampling in 2018 | Wade Muggleton & Stephen Ainsleigh Rice | 2018, A&P12, 15 |
Schools pollination project | Stephen Ainsleigh Rice | 2013, A&P7, 2 |
Scottish Highlands Orchard – 2019 update | Peter Tyler | 2019, A&P3.1, 20 |
Seedlings | Stephen Ainsleigh Rice | 2018, A&P12, 13 |
Seeking lost varieties | Wade Muggleton | 2016, A&P9, 11 |
story of a wanted apple, The | Sheila Leitch | 2005, NL11, 6 |
Summer fruit | Richard Wheeler | 2008, A&P2, 10 |
summer pruning afternoon, A | Sylvia O’Brien | 2010, A&P4, 11 |
Taking the ‘hard’ out of ‘graft’ | Chris Taylor | 2015, A&P9, 10 |
Tenbury and district millennium orchard | Beryl Bevis | 2016, A&P9, 5 |
Thomas Andrew Knight and a book | Stephen Ainsleigh Rice | 2019, A&P3.1. 5 |
Tom the Apple Man, New ventures for | Tom Adams | 2019, A&P3.1, 16 |
Treating apple trees with garlic and seaweed extract | Tom Adams | 2017, A&P, 11 |
Tredomen Court | Sheila Leitch | 1995, NL1, 1 |
Three Counties traditional orchard project | Karen Humphries | 2013, A&P7, 4
2015, A&P9,11 2016, A&P9, 6 2017, A&P11, 12 2018, A&P12, 7 |
‘Tir Gofal’ – orchard restoration grants | Paul Davis | 1999, NL5, 3 |
To bud or not to bud | John Aldridge | 1997, NL3, 8 |
Treasures and pitfalls: locating old orchards using OS maps | John Powell | 2001, NL7, 10 |
Turgovian perry pear, search for | Jim Chapman | 2021, A&P3.1, 12 |
UK network for Malus | Sheila Leitch | 2000, NL6, 17
2001, NL7, 14 |
Value of mulch, The | Wade Muggleton | 2018, A&P12, 8 |
Viruses | Paul Davis | 2005, NL11, 16 |
Waltham Abbey seedling | anon | 2018, A&P12, 10 |
Welsh Marches Pomona, Launching | Chris Porter | 2010, A&P4, 2 |
Westhope | Ray Boddington | 1995, NL1, 2 |
What to do with a ‘maiden’ | John Aldridge | 2000, NL6, 12 |
Which apple? [Herefordshire Year in the Orchard] | Chris Porter | 2011, A&P5, 2 |
Will the Cox and the Bramley go the way of other native fruits? | Ray Boddington | 1995, NL1, 6 |
Why Hartpury? | Jim Chapman | 2008, A&P2, 4 |
Wonderful world of seedlings, The | Wade Muggleton | 2019, A&P3.1, 9 |
Zeit geist? | Chris Porter | 2014, A&P8, 4 |